https://www.punetechtrol.com/product/tubular-level-gauge-pune-techtrol
SL | Application/Service | Instrument Solution (LG= Level Gauge, LS= Level Switch, LT= Level Transmitter) |
---|---|---|
1 | Storage / Process Tanks of Acids , Alkalis & Solvents in Manufacturing & Utility Plant | LG- Tubular, Reflex, Transparent, Magnetic, Float & Board, Float & Dial and Float & Tape LS- Float Pivoted, Float Guided, Displacer & Vibrating Fork LT- Float Guided, Guided Wave Radar, Non-contact Ultrasonic & Radar |
2 | Storage / Day Tanks of Diesel, Fuel, Hydraulic Oil | LG- Tubular, Reflex, Transparent, Magnetic, Float & Board, Float & Dial and Float & Tape LS- Float Pivoted, Float Guided, Displacer & Capacitance LT- Float Guided, Submersible, Hydrostatic, Guided Wave Radar, Ultrasonic & Radar |
3 | Scrubber Tank | LG- Tubular, Reflex, Transparent & Magnetic, Float & Board, Float & Dial and Float & Tape LS- Float Pivoted, Float Guided, & Vibrating Fork LT- Float Guided, Submersible, Hydrostatic, Guided Wave Radar, Ultrasonic & Radar |
4 | Hot Oil Heater or Expansion Tank | LG- Tubular, Reflex, Transparent & Magnetic LS- Float Pivoted, Float Guided& Displacer LT- Float Guided,Displacer & Radar |
5 | Liquor Ammonia Storage | LG- Tubular, Reflex, Transparent, Magnetic and Float & Board and Float & Dial LS- Float Pivoted, Float Guided, Displacer, Vibrating LT- Float Guided & Radar |
6 | Equipment of Captive Steam and Power Generation Plants i.e. Feed Water/ Condensate, HP/LP Heaters & Drum level | LG- Tubular, Reflex, Transparent, Magnetic, Mini Float & Dial, Float & Dial, Float & Board and Float & Tape LS- Float Pivoted, Float Guided, Displacer & Capacitance LT- Float Guided, Capacitance, Guided Wave, Ultrasonic & Radar |
7 | Storage Silos for Solid Material (Finished Products like Urea, Ammonium &Sulphate ) | LS- Rotating Paddle, Vibrating, Suspended Cable Float&RF Admittance LT- Ultrasonic & Radar |
Float Guided Transmitter-'FGT' for ammonia tank at Sajjan Chemicals Ltd., Ankleshwar, GJ
TDR Radar– ‘G-TROL’ on 33% HCL tank at Transworld Fertichem Pvt. Ltd., Raigad, MS
FMCW Radar – VG7 for chemical tank at Rhodia Specialty Chemicals Pvt. Ltd., Mumbai, MS
Control Panel or mineral oil tank at HB Fuller, Satara, MS.
Control Panel for food additive tank at HB Fuller, Satara, MS
Magnetic Level Gauge - 'MLG' for water at Positive Metering Pumps (I) Pvt. Ltd., Pune MS
All Rights Reserved © 2021 PUNE TECHTROL PRIVATE LIMITED
Engineered by THE IMPALS